Characteristics of Participants in the Fullerton Genealogy Study
A Master's Thesis Project by Pamela J. Drake
Male | | 24.0% |
Female | | 72.2% |
No response | |   3.9% |
20s | |   2.0% |
30s | |   8.7% |
40s | | 22.6% |
50s | | 30.9% |
60s | | 25.7% |
70s | |   8.7% |
80s | |     .8% |
No response | |     .6% |
Never married | |   6.4% |
Currently married | | 78.6% |
     Married/long-term partner | 62.3% | |
     Remarried once | 10.8% | |
     Remarried more than once |   5.5% | |
Previously married | | 14.7% |
     Separated |     .8% | |
     Divorced/not married |   9.1% | |
     Widowed |   4.9% | |
No response | |     .3% |
No income | |     .4% |
Less than $20,000 | |   7.2% |
$20,000 to $40,000 | | 23.1% |
$40,000 to $60,000 | | 21.7% |
$60,000 to $80,000 | | 16.9% |
$80,000 to $100,000 | | 11.4% |
More than $100,000 | | 13.4% |
No response | |   5.9% |
United States | | 93.7% |
Canada | |   2.6% |
England | |     .9% |
Australia | |     .8% |
Other* | |     .9% |
No response | |   1.1% |
*Countries in the "Other" category had less than eight participants per country. These countries include Argentina, Austria, Belgium, China, Czech Republic, Egypt, France, Germany, Ireland, Israel, Japan, Netherlands, New Zealand, Norway, Scotland, Thailand, United Arab Emirates.
0 | 13.5% |
1 | 13.2% |
2 | 31.2% |
3 | 21.4% |
4 | 11.2% |
5 |   5.1% |
6 |   2.4% |
7 |   1.0% |
8 or more |   1.0% |
Back to home page