TITLE  
      SAMPLE SET UP Birnbaum (1974) data 
 STRMIN=.0001
 SRATST=.9999
 CUTOFF=-1.0
 DATA
  2  5  5  1  0
(5F5.0)
 1.54 2.10 2.50 2.76 3.45
 2.10 2.92 3.82 4.44 5.08
 2.50 3.82 5.15 5.90 6.72
 2.76 4.44 5.90 6.53 7.25
 3.45 5.08 6.72 7.25 7.90
 COMPUTE
      TITLE  
      SAMPLE SET UP with delta method example
 STRMIN=.0001
 SRATST=.9999
 CUTOFF=-1.0
 DATA
  2  3  4  1  0
(4F3.0)
  1  9 25 36
  2 18 40 60
 16 49 81100
 COMPUTE
      TITLE  
         Birnbaum (1978) data "differences" 7 X 7 Dot patterns
 STRMIN=.0001
 SRATST=.9999
 CUTOFF=-999.0
 DATA
  2  7  7  1  0
(7F9.0)
    -0.92    13.00    25.27    39.22    54.22    72.33    94.80
   -15.22     0.06    13.71    26.29    41.73    57.57    78.22
   -25.78   -13.39     1.63    15.51    28.31    42.63    61.37
   -41.73   -26.90   -13.10     0.10    13.71    28.80    45.27
   -58.61   -42.35   -28.92   -14.80    -0.24    13.18    27.57
   -76.84   -60.76   -46.24   -29.39   -15.84    -1.73    14.08
   -97.24   -80.84   -66.29   -45.92   -30.69   -15.59    -0.61
 COMPUTE
      TITLE  
         Birnbaum (1978) data "ratios" 7 by 7 dot patterns
 STRMIN=.0001
 SRATST=.9999
 CUTOFF=-1.0
 DATA
  2  7  7  1  0
(7F9.0)
    98.97   133.10   191.45   252.78   343.10   442.69   584.29
    78.33   101.02   139.73   188.00   260.90   335.55   421.41
    62.04    79.33    99.69   136.10   192.92   260.80   321.14
    44.22    61.31    78.96    99.90   137.42   198.51   254.69
    31.88    43.45    60.65    76.63    99.59   143.86   189.37
    21.98    31.00    42.76    58.12    75.88   100.31   136.12
    12.96    20.51    29.86    41.43    58.92    77.43    99.80
 COMPUTE
 STOP